Events
back to events
| title: | Google SketchUp Essentials 2 |
|---|---|
| CES LUs | 3 AIA/CES LUs |
| date: | 2/8/2010 |
| time: | 1:00 pm - 4:00 pm |
| location: | AIA Philadelphia, 1218 Arch Street, Philadelphia |
| organization: | Microdesk |
| cost: | $295 |
| registration: | Required - Register Online |
| contact: | Melina Taylor |
| phone: | 800-336-3375 |
| email: | mtaylor@microdesk.com |
Visualizing spaces in 3D is critical to the successful design of architectural spaces. With SketchUp, you can create and edit 3D models that let you quickly explore the interplay of light, color, space and form. At the completion of this course, you will be able to use SketchUp to: manage 3D geometry by creating and manipulating groups and components; import information into SketchUp from Google Earth; use Photomatch to add photographs to you model; create, edit, mix, and apply styles; create a basic presentation.

